Lo Mejores Box y Gimnasios con CrossFit de España
¿Qué es un Box en CrossFit?
Los gimnasios de CrossFit, denominados box, es el lugar donde se practica esta disciplina.
A diferencia de los gimnasios convencionales, suelen ser espacios diáfanos, sin particiones y con techos altos, asemejándose a una gran caja. Por ello, normalmente se encuentran en polígonos industriales, ya que las naves cumplen con estas condiciones.
En un box de CrossFit no encontrarás aparatosas máquinas, ni distracciones como espejos o televisiones. En un entrenamiento, necesitas estar totalmente concentrado para dar lo mejor de ti.
Pero no son sólo eso. También son un espacio para divertirse y compartir tu pasión y esfuerzo.
A continuación, encontrarás los Mejores box de CrossFit de España, según la puntuación de los usuarios en nuestra web.
Los mejores box de CrossFit de España
Mostrar BOX de CrossFit por provincias ▼
# | Box | Nota | Instalaciones | Coaches | Ambiente | Precio | Provincia | Localidad |
---|---|---|---|---|---|---|---|---|
1 | Full CrossFit - La Patacona | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | Valencia | Alboraya |
2 | CrossFit VLC | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | Valencia | Valencia |
3 | Box Capital Sur | 5,0 | 4,8 | 4,8 | 5,0 | 4,8 | Madrid | Getafe |
4 | CrossFit Norte | 5,0 | 4,0 | 5,0 | 5,0 | 5,0 | Madrid | Algete |
5 | Green Horse CrossFit Center | 5,0 | 5,0 | 5,0 | 4,0 | 3,0 | Madrid | San Sebastián de los Reyes |
6 | CrossFit Kudasai | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | Barcelona | Barcelona |
7 | Sant Andreu CrossFit | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | Barcelona | Barcelona |
8 | CrossFit Nou Barris | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | Barcelona | Barcelona |
9 | CrossFit Lynx | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | Barcelona | Sant Cugat del Vallès |
10 | CrossFit Shizoku | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | Madrid | Coslada |
11 | Wishbone CrossFit | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | Madrid | Rivas-Vaciamadrid |
12 | CrossFit Vaskia | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | Sevilla | Gines |
13 | Strength Chiclana | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | Cádiz | Chiclana de la Frontera |
14 | Gimnasio Anteus | 4,1 | 3,4 | 4,0 | 4,2 | 4,1 | Madrid | Madrid |
15 | Citius Box | 3,5 | 4,0 | 3,5 | 4,0 | 3,5 | Alicante | San Vicente del Raspeig |
16 | Quimera CrossFit | 2,7 | 3,3 | 2,6 | 3,4 | 2,7 | Madrid | Alcobendas |
17 | CrossFit Grau | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | Valencia | Valencia |
18 | CrossFit Blau | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | Barcelona | Sant Pere de Ribes |
19 | Animal Factory Box - CrossFit Inside | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | Madrid | Madrid |
20 | Indian Box | - | - | - | - | - | Sevilla | Castilleja de la Cuesta |
21 | CrossFit CV | - | - | - | - | - | Valencia | Manises |
22 | CrossFit Northwest Paterna | - | - | - | - | - | Valencia | Paterna |
23 | Full CrossFit - Benimaclet | - | - | - | - | - | Valencia | Valencia |
24 | CrossFit ALC | - | - | - | - | - | Alicante | Alicante |
25 | CrossFit Costa Blanca - San Vicente del Raspeig | - | - | - | - | - | Alicante | San Vicente del Raspeig |
26 | CrossFit Costa Blanca - Alicante | - | - | - | - | - | Alicante | Alicante |
27 | CrossFit Alcoy Olivar | - | - | - | - | - | Alicante | Alcoy |
28 | CrossFit Alcoy Urban | - | - | - | - | - | Alicante | Alcoy |
29 | CrossFit Elche | - | - | - | - | - | Alicante | Elche |
30 | CrossFit Castellón | - | - | - | - | - | Castellón | Castellón de la Plana |
31 | CrossFit 393 | - | - | - | - | - | Castellón | Castellón de la Plana |
32 | The Box Castellón | - | - | - | - | - | Castellón | Castellón de la Plana |
33 | 555 CrossFit | - | - | - | - | - | Madrid | Madrid |
34 | Ritual CrossFit | - | - | - | - | - | Madrid | Alcobendas |
35 | CrossFit Alcalá | - | - | - | - | - | Madrid | Alcalá de Henares |
36 | CrossFit 78/79 | - | - | - | - | - | Madrid | Madrid |
37 | DC Crossfit | - | - | - | - | - | Madrid | Madrid |
38 | Box db Madrid | - | - | - | - | - | Madrid | Madrid |
39 | Urban Box CrossFit | - | - | - | - | - | Madrid | Madrid |
40 | Emporio Barceló | - | - | - | - | - | Madrid | Alcorcón |
41 | Versus CrossFit Fuenlabrada | - | - | - | - | - | Madrid | Fuenlabrada |
42 | Improve CrossFit | - | - | - | - | - | Madrid | Madrid |
43 | CrossFit Las Rozas | - | - | - | - | - | Madrid | Las Rozas |
44 | Yo Soy CrossFit - Madrid Gymnastic | - | - | - | - | - | Madrid | Rivas-Vaciamadrid |
45 | CrossFit Singular Box | - | - | - | - | - | Madrid | Madrid |
46 | CrossFit Singular Box | - | - | - | - | - | Granada | Granada |
47 | Tracius Box | - | - | - | - | - | Madrid | Alcorcón |
48 | V3 CrossFit Valdemoro | - | - | - | - | - | Madrid | Valdemoro |
49 | CrossFit Vallecas | - | - | - | - | - | Madrid | Madrid |
50 | CrossFit V8 | - | - | - | - | - | Madrid | Madrid |
51 | CrossFit Ypsilon | - | - | - | - | - | Madrid | Madrid |
52 | 5 Hearts CrossFit | - | - | - | - | - | Madrid | Madrid |
53 | Caravel Box | - | - | - | - | - | Madrid | Alcobendas |
54 | CrossFit M5 | - | - | - | - | - | Madrid | Torrejón de Ardoz |
55 | CrossFit Serrano | - | - | - | - | - | Madrid | Madrid |
56 | CrossFit La Finca | - | - | - | - | - | Madrid | Pozuelo de Alarcón |
57 | CrossFit Atrium | - | - | - | - | - | Madrid | Madrid |
58 | M Team Box | - | - | - | - | - | Madrid | Alcobendas |
59 | CrossFit Los Reyes | - | - | - | - | - | Madrid | San Sebastian de los Reyes |
60 | Area CrossFit | - | - | - | - | - | Barcelona | Viladecans |
61 | Condal CrossFit Maragall | - | - | - | - | - | Barcelona | Barcelona |
62 | Condal CrossFit Gracia | - | - | - | - | - | Barcelona | Barcelona |
63 | CrossFit B23 | - | - | - | - | - | Barcelona | Esplugues de Llobregat |
64 | CrossFit SJD | - | - | - | - | - | Barcelona | Sant Joan Despí |
65 | UBOX CrossFit Mataró | - | - | - | - | - | Barcelona | Mataró |
66 | UBOX CrossFit Granollers | - | - | - | - | - | Barcelona | Granollers |
67 | Reebok CrossFit BCN | - | - | - | - | - | Barcelona | Barcelona |
68 | CrossFit Mollet | - | - | - | - | - | Barcelona | Mollet del Vallès |
69 | CrossFit BETULO | - | - | - | - | - | Barcelona | Badalona |
70 | CrossFit Les Corts | - | - | - | - | - | Barcelona | Barcelona |
71 | CrossFit Eixample | - | - | - | - | - | Barcelona | Barcelona |
72 | CrossFit Gala | - | - | - | - | - | Barcelona | Barcelona |
73 | CrossFit Diagonal | - | - | - | - | - | Barcelona | Barcelona |
74 | Ozona CrossFit | - | - | - | - | - | Barcelona | Vic |
75 | CrossFit Igualada | - | - | - | - | - | Barcelona | Igualada |
76 | La Huella CrossFit | - | - | - | - | - | Barcelona | Barcelona |
77 | La Huella CrossFit | - | - | - | - | - | Tarragona | Tortosa |
78 | La Huella CrossFit Aribau | - | - | - | - | - | Barcelona | Barcelona |
79 | Alpha Link CrossFit | - | - | - | - | - | Barcelona | Barcelona |
80 | CrossFit Raval | - | - | - | - | - | Barcelona | Barcelona |
81 | MaxGrit CrossFit | - | - | - | - | - | Barcelona | Barcelona |
82 | CrossFit PobleNou | - | - | - | - | - | Barcelona | Barcelona |
83 | CrossFit Sant Martí | - | - | - | - | - | Barcelona | Barcelona |
84 | Cathaló CrossFit | - | - | - | - | - | Barcelona | Barcelona |
85 | CrossFit 77 Feet | - | - | - | - | - | Girona | Blanes |
86 | CrossFit LFS | - | - | - | - | - | Barcelona | Barcelona |
87 | CrossFit Bruc | - | - | - | - | - | Barcelona | Barcelona |
88 | CrossFit Balmes | - | - | - | - | - | Barcelona | Barcelona |
89 | WODS | - | - | - | - | - | Barcelona | L'Hospitalet de Llobregat |
90 | CrossFit Fabra | - | - | - | - | - | Barcelona | Barcelona |
91 | Studio CrossFit | - | - | - | - | - | Barcelona | Barcelona |
92 | CrossFit BT | - | - | - | - | - | Barcelona | El Prat de Llobregat |
93 | Kettlebells Barcelona | - | - | - | - | - | Barcelona | Barcelona |
94 | CrossFit Distrito 080 | - | - | - | - | - | Barcelona | Barcelona |
95 | CrossFit Travessia | - | - | - | - | - | Barcelona | L'Hospitalet de Llobregat |
96 | Box DiR Campus | - | - | - | - | - | Barcelona | Barcelona |
97 | Box DiR Met | - | - | - | - | - | Barcelona | Barcelona |
98 | Rite of Passage - ROP BCN | - | - | - | - | - | Barcelona | Barcelona |
99 | CrossFit 28004 - Gran Vía | - | - | - | - | - | Madrid | Madrid |
100 | Raw Athletics Madrid | - | - | - | - | - | Madrid | Madrid |
101 | KOM CrossFit | - | - | - | - | - | Madrid | Madrid |
102 | CrossFit Bellum | - | - | - | - | - | Madrid | Madrid |
103 | C1 CrossFit | - | - | - | - | - | Madrid | Madrid |
104 | CrossFit Maherit Rio | - | - | - | - | - | Madrid | Madrid |
105 | CrossFit Tetuán | - | - | - | - | - | Madrid | Madrid |
106 | CrossFit Invencibles | - | - | - | - | - | Madrid | Madrid |
107 | CrossFit District Box | - | - | - | - | - | Madrid | Madrid |
108 | CrossFit Montecarmelo | - | - | - | - | - | Madrid | Madrid |
109 | CrossFit Santa Eugenia | - | - | - | - | - | Madrid | Madrid |
110 | Argos Box | - | - | - | - | - | Madrid | Madrid |
111 | MYF CrossFit | - | - | - | - | - | Madrid | Madrid |
112 | CrossFit Coslada | - | - | - | - | - | Madrid | Coslada |
113 | Salacia Box | - | - | - | - | - | Madrid | Madrid |
114 | Capsule CrossFit | - | - | - | - | - | Madrid | Boadilla del Monte |
115 | Box K2 | - | - | - | - | - | Madrid | Alcorcón |
116 | Box Casa de Campo | - | - | - | - | - | Madrid | Madrid |
117 | CrossFit Carabanchel | - | - | - | - | - | Madrid | Madrid |
118 | We are Monkeys | - | - | - | - | - | Madrid | Madrid |
119 | CrossFit Suanzes | - | - | - | - | - | Madrid | Madrid |
120 | CrossFit Las Rejas by The Zoo Look | - | - | - | - | - | Madrid | Madrid |
121 | Golden Health Box | - | - | - | - | - | Madrid | Madrid |
122 | Daruma Box | - | - | - | - | - | Madrid | Alcorcón |
123 | Caos Madrid - CrossFit la Dehesa | - | - | - | - | - | Madrid | Madrid |
124 | CrossFit Leganés | - | - | - | - | - | Madrid | Leganés |
125 | Box Ragnarok | - | - | - | - | - | Madrid | Madrid |
126 | Box Ragnarok Ninja Warrior | - | - | - | - | - | Madrid | Madrid |
127 | Las Tablas CrossFit | - | - | - | - | - | Madrid | Madrid |
128 | PZL CrossFit Pozuelo | - | - | - | - | - | Madrid | Pozuelo de Alarcón |
129 | CrossFit Sanse Madrid | - | - | - | - | - | Madrid | San Sebastián de los Reyes |
130 | Don Box Strength & Fitness | - | - | - | - | - | Madrid | Boadilla del Monte |
131 | Soho Studio | - | - | - | - | - | Madrid | Madrid |
132 | CrossFit Gennox | - | - | - | - | - | Madrid | Madrid |
133 | Stygia CrossFit | - | - | - | - | - | Madrid | Móstoles |
134 | VAM CrossFit | - | - | - | - | - | Madrid | Móstoles |
135 | Wayne Box | - | - | - | - | - | Madrid | Alcobendas |
136 | Spartan Box | - | - | - | - | - | Madrid | Madrid |
137 | Extreme Box | - | - | - | - | - | Madrid | Madrid |
138 | The Box Fit and Fight Club | - | - | - | - | - | Madrid | Madrid |
139 | Iron Wings CrossFit | - | - | - | - | - | Madrid | Mejorada del Campo |
140 | Heim CrossFit | - | - | - | - | - | Madrid | Pinto |
141 | CrossFit Soforem | - | - | - | - | - | Madrid | Las Rozas |
142 | Giralda CrossFit | - | - | - | - | - | Sevilla | Sevilla |
143 | CrossFit La Forja | - | - | - | - | - | Sevilla | Sevilla |
144 | La Colmena CrossFit | - | - | - | - | - | Sevilla | Sevilla |
145 | Feel CrossFit | - | - | - | - | - | Sevilla | Sevilla |
146 | Bushido CrossFit | - | - | - | - | - | Sevilla | Coria del Río |
147 | CrossFit Rookie's Box | - | - | - | - | - | Sevilla | Mairena del Aljarafe |
148 | CrossFit Macarena Box | - | - | - | - | - | Sevilla | Sevilla |
149 | La Jungla Workout | - | - | - | - | - | Sevilla | Sevilla |
150 | ADER CrossFit | - | - | - | - | - | Sevilla | San José de la Rinconada |
151 | CrossFit RockHeart | - | - | - | - | - | Sevilla | Alcalá de Guadaíra |
152 | Rio Livre Box | - | - | - | - | - | Sevilla | Sevilla |
153 | CrossFit Buhaira | - | - | - | - | - | Sevilla | Sevilla |
154 | Dockyard CrossFit | - | - | - | - | - | Huelva | Huelva |
155 | CrossFit Jaén | - | - | - | - | - | Jaén | Jaén |
156 | CrossFit Virus | - | - | - | - | - | Almería | Viator |
157 | CrossFit O3 | - | - | - | - | - | Almería | Almería |
158 | Elite Training Box | - | - | - | - | - | Almería | Almería |
159 | CrossFit Córdoba | - | - | - | - | - | Córdoba | Córdoba |
160 | Triple XXX CrossFit | - | - | - | - | - | Córdoba | Córdoba |
161 | CrossFit BlackSide | - | - | - | - | - | Córdoba | Córdoba |
162 | Box Tartessos | - | - | - | - | - | Cádiz | Cádiz |
163 | CrossFit Trocadero | - | - | - | - | - | Cádiz | Cádiz |
164 | Checkmate CrossFit | - | - | - | - | - | Cádiz | El Puerto de Santa María |
165 | CrossFit El Puerto de Santa María | - | - | - | - | - | Cádiz | El Puerto de Santa María |
166 | CrossFit La Sombra | - | - | - | - | - | Cádiz | Algeciras |
167 | New Concept Tarifa | - | - | - | - | - | Cádiz | Tarifa |
168 | CrossFit Conil G1931 | - | - | - | - | - | Cádiz | Conil de la Frontera |
169 | CrossFit Jerez | - | - | - | - | - | Cádiz | Jerez |
170 | Central Box CrossFit Sanlúcar | - | - | - | - | - | Cádiz | Sanlúcar de Barrameda |
171 | CrossFit 11520 | - | - | - | - | - | Cádiz | Rota |
172 | Fiibox | - | - | - | - | - | Cádiz | Palmones |
173 | CrossFit Genuine | - | - | - | - | - | Cádiz | Cádiz |
174 | CrossFit Roquetas | - | - | - | - | - | Almería | Roquetas de Mar |
175 | BoxFit 90 | - | - | - | - | - | Almería | Almería |
176 | The Box of Carlos | - | - | - | - | - | Almería | El Ejido |
177 | On Box | - | - | - | - | - | Almería | Adra |
178 | CrossFit Andújar | - | - | - | - | - | Jaén | Andújar |
179 | Warbox Full Training | - | - | - | - | - | Jaén | Martos |
180 | Box La Caja | - | - | - | - | - | Jaén | Úbeda |
181 | CrossFit Santo Reino | - | - | - | - | - | Jaén | Jaén |
182 | Foring Crossfit | - | - | - | - | - | Granada | Granada |
183 | Five CrossFit | - | - | - | - | - | Granada | Peligros |
184 | Hoplos CrossBox | - | - | - | - | - | Granada | Armilla |
185 | Box Bulls Factory | - | - | - | - | - | Granada | Churriana de la Vega |
186 | CrossFit Peñarroya | - | - | - | - | - | Córdoba | Peñarroya-Pueblonuevo |
187 | Greywolves CrossFit | - | - | - | - | - | Cantabria | Maliaño |
188 | Kratos Box | - | - | - | - | - | Granada | La Zubia |
189 | Dragon Box | - | - | - | - | - | Granada | Granada |
190 | Black Puma CrossFit | - | - | - | - | - | Granada | Huétor Tájar |
Por favor, ayúdanos a compartir este contenido. A cuanto más gente llegue esta información, más grande podrá ser la familia del Crossfit. Sólo tienes que pulsar en los botones de abajo y compartirlo en tus redes sociales. ¡Gracias por tu ayuda!